<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Three Eggs</title>
	<atom:link href="http://3eggphilanthropy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3eggphilanthropy.com</link>
	<description>Musings on philanthropy from the shell</description>
	<lastBuildDate>Wed, 09 May 2012 08:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='3eggphilanthropy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fa0654c8bc172d8dcc6bdb5be215236a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Three Eggs</title>
		<link>http://3eggphilanthropy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://3eggphilanthropy.com/osd.xml" title="Three Eggs" />
	<atom:link rel='hub' href='http://3eggphilanthropy.com/?pushpress=hub'/>
		<item>
		<title>Increasing professionalism: the role of trustee companies in philanthropy</title>
		<link>http://3eggphilanthropy.com/2012/05/03/increasing-professionalism-the-role-of-trustee-companies-in-philanthropy/</link>
		<comments>http://3eggphilanthropy.com/2012/05/03/increasing-professionalism-the-role-of-trustee-companies-in-philanthropy/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:45:49 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture of giving]]></category>
		<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[philanthropist]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[trustee company]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=805</guid>
		<description><![CDATA[It has been expressed to me on more than one occasion that philanthropy is becoming too professional. I work in the sector, so I try not to take it personally but I think it is time to pick apart the debate a little. We&#8217;ve previously tackled on this blog the delicate balance that good philanthropic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=805&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/05/03/increasing-professionalism-the-role-of-trustee-companies-in-philanthropy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/05/brain-working.jpg?w=199" medium="image">
			<media:title type="html">brain-working</media:title>
		</media:content>
	</item>
		<item>
		<title>Gonski calls to philanthropy</title>
		<link>http://3eggphilanthropy.com/2012/02/21/gonski-casts-is-eye-to-philanthropy/</link>
		<comments>http://3eggphilanthropy.com/2012/02/21/gonski-casts-is-eye-to-philanthropy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:30:49 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gonski]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[philanthropist]]></category>
		<category><![CDATA[Philanthropy Australia]]></category>
		<category><![CDATA[QUT]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=796</guid>
		<description><![CDATA[In the 24 hours since its release the public response has been mostly positive to David Gonski’s comprehensive report on the funding of Australia’s schools. The independent and catholic school systems, state education proponents and unions are all urging the Gillard Government to act on the recommendations of the report. With 5 billion extra dollars [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=796&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/02/21/gonski-casts-is-eye-to-philanthropy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/02/school-image.jpg?w=300" medium="image">
			<media:title type="html">School Image</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Trends in Philanthropy: Data</title>
		<link>http://3eggphilanthropy.com/2012/02/14/2012-trends-in-philanthropy-data/</link>
		<comments>http://3eggphilanthropy.com/2012/02/14/2012-trends-in-philanthropy-data/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:51:37 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[culture of giving]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[ACPNS]]></category>
		<category><![CDATA[Blueprint 2012]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[Lucy Bernholz]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[QUT]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=777</guid>
		<description><![CDATA[This is the final installment of our three-piece post examining what 2012 has in store for philanthropy. We’re taking our lead from Lucy Bernholz&#8217;s Philanthropy and Social Investing: Blueprint 2012 which notes three big shifts in store for the sector this year. Today we&#8217;ll be taking a look at data and it&#8217;s role in creating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=777&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/02/14/2012-trends-in-philanthropy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/02/photo_756_20060109.jpg?w=300" medium="image">
			<media:title type="html">photo_756_20060109</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Trends in Philanthropy &#8211; Political Advocacy</title>
		<link>http://3eggphilanthropy.com/2012/01/24/2012-trends-in-philanthropy-political-advocacy/</link>
		<comments>http://3eggphilanthropy.com/2012/01/24/2012-trends-in-philanthropy-political-advocacy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:30:42 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture of giving]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Aid/Watch]]></category>
		<category><![CDATA[Blueprint 2012]]></category>
		<category><![CDATA[Changemakers]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[law reform]]></category>
		<category><![CDATA[Lucy Bernholz]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=762</guid>
		<description><![CDATA[As promised this post is going to continue to examine some of the trends for 2012 highlighted in Philanthropy and Social Investment Blueprint 2012 – the annual industry forecast produced by Lucy Bernholz.  In my last post I looked at the first of three major shifts identified in the Blueprint, today I’ll be moving on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=762&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/01/24/2012-trends-in-philanthropy-political-advocacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/01/1216424_29254618.jpg?w=300" medium="image">
			<media:title type="html">NYS Supreme Court a-1</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/01/money.jpg?w=300" medium="image">
			<media:title type="html">Money</media:title>
		</media:content>
	</item>
		<item>
		<title>Blueprint 2012 &#8211; Looking at the new social economy</title>
		<link>http://3eggphilanthropy.com/2012/01/18/blueprint-2012-looking-at-the-new-social-economy/</link>
		<comments>http://3eggphilanthropy.com/2012/01/18/blueprint-2012-looking-at-the-new-social-economy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:21 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aid/Watch]]></category>
		<category><![CDATA[Blueprint 2012]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[Lucy Bernholz]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[social economy]]></category>
		<category><![CDATA[social impact bonds]]></category>
		<category><![CDATA[Social Investment]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=750</guid>
		<description><![CDATA[Religious readers of this blog (my parents) know that more than once I&#8217;ve spruiked the value of Lucy Bernholz&#8217;s Philanthropy 2173 blog. It&#8217;s a great read for those interested in emerging trends in philanthropy and social investment. Lucy, a self confessed philanthropy-wonk and  visiting scholar at the Stanford University Center on Philanthropy and Civil Society, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=750&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/01/18/blueprint-2012-looking-at-the-new-social-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>
	</item>
		<item>
		<title>Verbal reporting… the next step in effective philanthropy?</title>
		<link>http://3eggphilanthropy.com/2012/01/16/verbal-reporting-the-next-step-in-effective-philanthropy/</link>
		<comments>http://3eggphilanthropy.com/2012/01/16/verbal-reporting-the-next-step-in-effective-philanthropy/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:00:41 +0000</pubDate>
		<dc:creator>guestegg</dc:creator>
				<category><![CDATA[evaluation]]></category>
		<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[Myer Family Philanthropic Services]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=740</guid>
		<description><![CDATA[Louise Kuramoto is a Grant Researcher at the Myer Family Company. She works with families, foundation and corporates providing philanthropic research, administration and strategic advice with regard to their philanthropy. Engaging effectively with grantees is something that many philanthropists and philanthrocrats alike strive to achieve but are we really getting it right? And when I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=740&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/01/16/verbal-reporting-the-next-step-in-effective-philanthropy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc501360c2837ed4ff0c55eb1fb78106?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guestegg</media:title>
		</media:content>

		<media:content url="http://3eggphilanthropy.files.wordpress.com/2012/01/l-kuramoto-3.jpg?w=205" medium="image">
			<media:title type="html">Louise Kuramoto </media:title>
		</media:content>
	</item>
		<item>
		<title>Australian Philanthropy in 2011 &#8211; A review</title>
		<link>http://3eggphilanthropy.com/2012/01/09/australian-philanthropy-in-2011-a-review/</link>
		<comments>http://3eggphilanthropy.com/2012/01/09/australian-philanthropy-in-2011-a-review/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:30:12 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=731</guid>
		<description><![CDATA[Welcome to 2012 philanthrocrats. On behalf of the Eggs, I hope you had a safe and wonderful festive season. Apart from the occassional overindulgence in food and frivolity I often find my festive season filled with reflections on the year past. Dinner conversations quickly turn to the ‘best of’ lists; movies, albums, theatre and so [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=731&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2012/01/09/australian-philanthropy-in-2011-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>
	</item>
		<item>
		<title>What does philanthropy incentivise?</title>
		<link>http://3eggphilanthropy.com/2011/11/24/what-does-philanthropy-incentivise/</link>
		<comments>http://3eggphilanthropy.com/2011/11/24/what-does-philanthropy-incentivise/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:14:47 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=718</guid>
		<description><![CDATA[I was delighted to read Vanessa Meachen’s (Philanthropy Australia) most recent contribution to the Alliance Magazine Blog.  She tackled that not often talked about elephant in the room – the grantmaker and grantseeker power imbalance. The issue is an important one to highlight and one that we’ve only addressed in stealth on this blog. One [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=718&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2011/11/24/what-does-philanthropy-incentivise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>
	</item>
		<item>
		<title>The LLEAP Survey Report: A conversation starter for education funders</title>
		<link>http://3eggphilanthropy.com/2011/11/08/the-lleap-survey-report-a-conversation-starter-for-education-funders/</link>
		<comments>http://3eggphilanthropy.com/2011/11/08/the-lleap-survey-report-a-conversation-starter-for-education-funders/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:00:36 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture of giving]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACER]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[LLEAP]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[philanthropist]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Tenderbridge]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=704</guid>
		<description><![CDATA[It was exciting yesterday to see the release of the 2011 Survey Report for the Leading Learning in Education and Philanthropy (LLEAP) research study. The Report documents the responses to the inaugural LLEAP survey provided by 300 schools, non-profits and philanthropic bodies working in the education space. The release of the Report marks the first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=704&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2011/11/08/the-lleap-survey-report-a-conversation-starter-for-education-funders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcQWQeLMCxSLGaY1rAwAdBFBOzRxucF8lGHMk2YoDMYFvMGksNpx" medium="image">
			<media:title type="html">LELAP</media:title>
		</media:content>
	</item>
		<item>
		<title>More than money</title>
		<link>http://3eggphilanthropy.com/2011/10/14/more-than-money/</link>
		<comments>http://3eggphilanthropy.com/2011/10/14/more-than-money/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:17:49 +0000</pubDate>
		<dc:creator>Caitriona Fay</dc:creator>
				<category><![CDATA[grantmaker/grantee relationship]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[philanthropic sector]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[CPNS]]></category>
		<category><![CDATA[Grantmaking]]></category>
		<category><![CDATA[Lesley Harris]]></category>
		<category><![CDATA[Myer Foundation]]></category>
		<category><![CDATA[Myer Intern]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[philanthropy-plus]]></category>
		<category><![CDATA[QUT]]></category>
		<category><![CDATA[value-add]]></category>

		<guid isPermaLink="false">http://3eggphilanthropy.com/?p=683</guid>
		<description><![CDATA[Each year since 2009 The Myer Foundation has offered a six month internship to a graduate of the  Centre for Philanthropy and Nonprofit Studies (CPNS) at Queensland University of Technology. The internship provides an opportunity for the graduate to get their hands dirty at one of Australia’s largest family philanthropic foundations. While learning the ropes, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3eggphilanthropy.com&#038;blog=22313156&#038;post=683&#038;subd=3eggphilanthropy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3eggphilanthropy.com/2011/10/14/more-than-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6156356dd71be34155a2345c764e6741?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">catfay</media:title>
		</media:content>
	</item>
	</channel>
</rss>
